Tentu saja, Samsung Galaxy Ace 3 memiliki banyak perubahan dan penggantian serta lebih bagus dari seri galaxy ace sebelumnya.

Pada bagian layar, bisa di bilang bahwa Samsung Galaxy Ace 3 lebih besar dari pada seri sebelumnya yang hanya berukuran 3.5 inci, sedangkan pada layar Samsung Galaxy Ace 3 ini berukuran 480 x 800, 4.0 inches (~233 ppi pixel density). Jenis layar TFT capacitive touchscreen, 16M colors, mempunyai tingkat kapasitif yang tinggi, memori internal 4gb, serta ram 1gb, memori eksternal up to 64gb.
Berikut ini spesifikasi lengkapnya:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Anounced | 2013, June | |
Status | Coming soon. Exp. release 2013, Q3 | |
BODY | Dimensions | 121.2 x 62.7 x 9.8 mm |
Weigth | 115 g | |
DISPLAY | Type | Candy Bar, TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Sensors : Accelerometer, proximity, compass | ||
SOUND | Alerttype | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes, – Beats Audio sound enhancement | |
MEMORY | Cartslot | microSD, up to 64 GB |
Internal | 4 GB, 1 GB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
Infrared | No | |
USB | Yes, microUSB v2.0 (MHL) | |
CAMERA | Primary | 5 MP, |
Features | 2592x1944 pixels, autofocus, LED flash, Geo-tagging, face and smile detection, Video 720p | |
Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | |
Secondary | Yes, VGA | |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
CPU | Dual-core 1 GHz | |
Sensors | Accelerometer, proximity, compass | |
Mesagging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML 5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Silver | |
lain-lain | - MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Image editor - Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) | |
BATTERY | Li-Ion 1500 (3G) | |
Stanby | ||
Talk-time | ||
Tidak ada komentar:
Posting Komentar